DILO-Rohrverbindungen in T- oder L-Form sorgen für Variabilität in der Rohrleitungskonstruktion. Beide Varianten erhalten Sie mit Anschweißende für Anforderungen, wo höchste Schwingungsfestigkeit gefordert ist, oder in Kombination mit einem Whitworth-Einschraubgewinde, das für mehr Variabilität in der Anwendung sorgt.
Temperaturbeständigkeit je nach Werkstoff von -270 °C bis +500 °C.
Baureihe M1AT für Drücke bis PN 100:
DN | d1 | s | d3 | L3 | l3 | L4 | l4 | s3 | Bestellzeichen |
4 | 6 | 1,25 | M 14x1,5 | 42 | 21 | 83 | 42 | 17 | M1AT 4 |
6 | 8 | 1,5 | M 16x1,5 | 50 | 27 | 99 | 54 | 19 | M1AT 6 |
8 | 10 | 1,5 | M 18x1,5 | 52 | 27 | 103 | 54 | 22 | M1AT 8 |
10 | 12 | 1,75 | M 20x1,5 | 57 | 30 | 113 | 60 | 24 | M1AT 10 |
12 | 15 | 2 | M 22x1,5 | 60 | 31 | 119 | 62 | 27 | M1AT 12 |
16 | 18 | 2 | M 26x1,5 | 64 | 33 | 127 | 66 | 32 | M1AT 16 |
20 | 22 | 2 | M 30x1,5 | 68 | 35 | 135 | 69 | 36 | M1AT 20 |
25 | 28 | 2,5 | M 36x2 | 84 | 47 | 167 | 94 | 41 | M1AT 25 |
32 | 35 | 2,5 | M 45x2 | 94 | 54 | 187 | 108 | 50 | M1AT 32 |
40a | 42 | 3 | M 52x2 | 105 | 62 | 209 | 124 | 60 | M1AT 40a |
40 | 44 | 3 | M 56x2 | 111 | 68 | 221 | 136 | 65 | M1AT 40 |
50 | 57 | 4 | M 68x2 | 128 | 80 | 255 | 160 | 75 | M1AT 50 |
Baureihe M2AT für Drücke bis PN 200:
DN | d1 | s | d3 | L3 | l3 | L4 | l4 | s3 | Bestellzeichen |
3 | 6 | 1,5 | M 14x1,5 | 48 | 23 | 96 | 46 | 19 | M2AT 3 |
4 | 8 | 2 | M 16x1,5 | 52 | 27 | 104 | 54 | 22 | M2AT 4 |
6 | 10 | 2 | M 18x1,5 | 52 | 27 | 104 | 54 | 22 | M2AT 6 |
8 | 12 | 2 | M 20x1,5 | 56 | 29 | 112 | 58 | 24 | M2AT 8 |
10 | 13,5 | 1,75 | M 22x1,5 | 62 | 31 | 124 | 62 | 27 | M2AT 10 |
12 | 16 | 2,5 | M 24x1,5 | 64 | 33 | 128 | 66 | 30 | M2AT 12 |
16 | 20 | 2,5 | M 30x2 | 70 | 34 | 140 | 68 | 36 | M2AT 16 |
20 | 25 | 2,5 | M 36x2 | 89 | 48 | 178 | 96 | 46 | M2AT 20 |
25 | 30 | 3 | M 42x2 | 98 | 54 | 196 | 108 | 50 | M2AT 25 |
32 | 38 | 3,5 | M 52x2 | 112 | 62 | 224 | 124 | 60 | M2AT 32 |
40 | 44 | 4,25 | M 56x2 | 123 | 68 | 246 | 136 | 65 | M2AT 40 |
50 | 57 | 6 | M 68x2 | 140 | 80 | 280 | 160 | 80 | M2AT 50 |
Baureihe M3AT für Drücke bis PN 320:
DN | d1 | s | d3 | L3 | l3 | L4 | l4 | s3 | Bestellzeichen |
3 | 6 | 1,5 | M 14x1,5 | 48 | 23 | 96 | 46 | 19 | M3AT 3 |
4 | 8 | 2 | M 16x1,5 | 52 | 27 | 104 | 54 | 22 | M3AT 4 |
5 | 10 | 2,5 | M 18x1,5 | 52 | 27 | 104 | 54 | 24 | M3AT 5 |
6 | 12 | 3 | M 20x1,5 | 59 | 30 | 118 | 60 | 27 | M3AT 6 |
8 | 13,5 | 2,75 | M 22x1,5 | 63 | 32 | 126 | 64 | 30 | M3AT 8 |
10 | 16 | 3 | M 24x1,5 | 68 | 33 | 136 | 66 | 32 | M3AT 10 |
12 | 20 | 4 | M 30x2 | 74 | 35 | 148 | 70 | 36 | M3AT 12 |
16 | 25 | 4,5 | M 36x2 | 92 | 49 | 184 | 98 | 46 | M3AT 16 |
20 | 30 | 5 | M 42x2 | 104 | 56 | 208 | 112 | 50 | M3AT 20 |
25a | 35 | 5,5 | M 48x2 | 112 | 61 | 224 | 122 | 55 | M3AT 25a |
25 | 38 | 6 | M 52x2 | 118 | 64 | 236 | 128 | 60 | M3AT 25 |
32 | 44 | 6,75 | M 60x2 | 134 | 73 | 268 | 146 | 70 | M3AT 32 |
Baureihe M6AT für Drücke bis PN 640:
DN | d1 | s | d3 | L3 | l3 | L4 | l4 | s3 | Bestellzeichen |
4 | 10 | 3 | M 20x1,5 | 56 | 30 | 112 | 60 | 27 | M6AT 4 |
6 | 10 | 2 | M 22x1,5 | 61 | 32 | 122 | 64 | 32 | M6AT 6 |
8 | 13,5 | 2,75 | M 26x1,5 | 80 | 45 | 160 | 90 | 36 | M6AT 8 |
10 | 17 | 3,5 | M 30x2 | 84 | 45 | 168 | 90 | 41 | M6AT 10 |
12 | 20 | 4 | M 33x2 | 92 | 45 | 184 | 90 | 46 | M6AT 12 |
16 | 25 | 5 | M 42x2 | 105 | 55 | 210 | 110 | 55 | M6AT 16 |
20 | 30 | 6 | M 45x2 | 131 | 65 | 262 | 130 | 60 | M6AT 20 |
25 | 38 | 7,5 | M 52x2 | 148 | 75 | 296 | 150 | 65 | M6AT 25 |
Baureihe M10AT für Drücke bis PN 1000:
DN | d1 | s | d3 | L3 | l3 | L4 | l4 | s3 | Bestellzeichen |
4 | 10 | 3,25 | M 22x1,5 | 69 | 35 | 138 | 69 | 32 | M10AT 4 |
6 | 13,5 | 3,75 | M 26x1,5 | 87 | 45 | 174 | 90 | 36 | M10AT 6 |
8 | 17 | 4,5 | M 30x2 | 102 | 52 | 204 | 104 | 41 | M10AT 8 |
10 | 20 | 5 | M 33x2 | 103 | 52 | 206 | 104 | 46 | M10AT 10 |
12 | 25 | 6,5 | M 42x2 | 127 | 64 | 254 | 128 | 55 | M10AT 12 |
16 | 30 | 8 | M 45x2 | 131 | 65 | 262 | 130 | 60 | M10AT 16 |
20 | 38 | 10 | M 52x2 | 155 | 75 | 310 | 150 | 65 | M10AT 20 |
Bei Bestellung von Einzelteilen benötigen wir folgende Angaben:
Stückzahl | Teil | Benennung | Bestellzeichen | Werkstoffnummer |
3 | 1 | Anschweißstutzen | (Baureihe)-(DN)- 1 | ___________________ |
3 | 2 | Überwurfmutter | (Baureihe)-(DN)- 2 | ___________________ |
1 | 20 | T-Stück | (Baureihe)-(DN)- 20 | ___________________ |
Nenndruck (in bar) | 320 PN | |
Nennweite (in mm) | 25 DN | |
Aussendurchmesser Anschweißstutzen | 38 mm | |
Wandstärke | 6 mm | |
d3 | M 52x2 | |
L3 | 118 mm | |
l3 | 64 mm | |
L4 | 236 mm | |
l4 | 128 mm | |
s3 | 60 Schlüsselweite | |
Werkstoff nach DIN EN | 1.0460 | |
Werkstoffbezeichnung | Stahl |