Straight DILO tube unions are available with weld-on ends for applications where high vibration resistance is required. They are also available with weld-on end and screw-in thread. Different threads enable appropriate connections.
On request, we also supply unions in materials with standing temperatures from -270 °C up to +650 °C. Permanent tightness is guaranteed, no matter which version is selected!
M1A Series for pressures up to PN 100:
DN | d1 | s | d3 | d12 | L1 | l1 | n2 | s1 | s3 | Order number |
4 | 6 | 1,25 | M 14x1,5 | 6 | 46 | 25 | 9 | 14 | 17 | M1A 4 |
6 | 8 | 1,5 | M 16x1,5 | 8 | 49 | 26 | 10 | 17 | 19 | M1A 6 |
8 | 10 | 1,5 | M 18x1,5 | 10 | 54 | 29 | 10 | 19 | 22 | M1A 8 |
10 | 12 | 1,75 | M 20x1,5 | 12 | 57 | 30 | 10 | 22 | 24 | M1A 10 |
12 | 15 | 2 | M 22x1,5 | 15 | 60 | 31 | 10 | 24 | 27 | M1A 12 |
16 | 18 | 2 | M 26x1,5 | 18 | 63 | 32 | 10 | 27 | 32 | M1A 16 |
20 | 22 | 2 | M 30x1,5 | 22 | 72 | 38 | 12 | 32 | 36 | M1A 20 |
25 | 28 | 2,5 | M 36x2 | 28 | 80 | 43 | 12 | 41 | 41 | M1A 25 |
32 | 35 | 2,5 | M 45x2 | 35 | 86 | 46 | 14 | 46 | 50 | M1A 32 |
40a | 42 | 3 | M 52x2 | 42 | 95 | 52 | 16 | 55 | 60 | M1A 40a |
40 | 44 | 3 | M 56x2 | 44 | 96 | 53 | 16 | 60 | 65 | M1A 40 |
50 | 57 | 4 | M 68x2 | 57 | 106 | 58 | 18 | 70 | 75 | M1A 50 |
M1A Series for pressures up to PN 100:
DN | d1 | s | d3 | d12 | L1 | l1 | n2 | s1 | s3 | Order number |
4 | 6 | 1,25 | M 14x1,5 | 6 | 46 | 25 | 9 | 14 | 17 | J1A 4 |
6 | 8 | 1,5 | M 16x1,5 | 8 | 49 | 26 | 10 | 17 | 19 | J1A 6 |
8 | 10 | 1,5 | M 18x1,5 | 10 | 54 | 29 | 10 | 19 | 22 | J1A 8 |
10 | 13,5 | 1,75 | M 22x1,5 | 13,5 | 64 | 33 | 10 | 24 | 27 | J1A 10 |
12 | 17 | 2,5 | M 24x1,5 | 17 | 65 | 34 | 10 | 27 | 30 | J1A 12 |
16 | 21 | 2,5 | M 30x2 | 21 | 76 | 40 | 12 | 32 | 36 | J1A 16 |
20 | 27 | 3 | M 36x2 | 27 | 81 | 44 | 12 | 41 | 41 | J1A 20 |
25 | 34 | 3,5 | M 45x2 | 34 | 87 | 47 | 14 | 46 | 50 | J1A 25 |
32 | 42 | 3,5 | M 52x2 | 42 | 98 | 54 | 16 | 55 | 60 | J1A 32 |
40 | 49 | 4 | M 60x2 | 49 | 106 | 58 | 17 | 65 | 70 | J1A 40 |
50 | 60 | 5 | M 72x2 | 60 | 114 | 63 | 20 | 75 | 80 | J1A 50 |
M2A Series for pressures up to PN 200:
DN | d1 | s | d3 | d12 | L1 | l1 | n2 | s1 | s3 | Order number |
3 | 6 | 1,5 | M 14x1,5 | 6 | 52 | 27 | 9 | 17 | 19 | M2A 3 |
4 | 8 | 2 | M 16x1,5 | 8 | 53 | 28 | 10 | 17 | 22 | M2A 4 |
6 | 10 | 2 | M 18x1,5 | 10 | 54 | 29 | 10 | 19 | 22 | M2A 6 |
8 | 12 | 2 | M 20x1,5 | 12 | 57 | 30 | 10 | 22 | 24 | M2A 8 |
10 | 13,5 | 1,75 | M 22x1,5 | 13,5 | 64 | 33 | 10 | 24 | 27 | M2A 10 |
12 | 16 | 2,5 | M 24x1,5 | 16 | 65 | 34 | 10 | 27 | 30 | M2A 12 |
16 | 20 | 2,5 | M 30x2 | 20 | 76 | 40 | 12 | 32 | 36 | M2A 16 |
20 | 25 | 2,5 | M 36x2 | 25 | 86 | 45 | 12 | 41 | 46 | M2A 20 |
25 | 30 | 3 | M 42x2 | 30 | 94 | 50 | 14 | 46 | 50 | M2A 25 |
32 | 38 | 3,5 | M 52x2 | 38 | 106 | 56 | 16 | 55 | 60 | M2A 32 |
40 | 44 | 4,25 | M 56x2 | 44 | 116 | 61 | 18 | 60 | 65 | M2A 40 |
50 | 57 | 6 | M 68x2 | 57 | 126 | 66 | 20 | 70 | 80 | M2A 50 |
J2A Series for pressures up to PN 250:
DN | d1 | s | d3 | d12 | L1 | l1 | n2 | s1 | s3 | Order number |
3 | 6 | 1,5 | M 14x1,5 | 6 | 52 | 27 | 9 | 17 | 19 | J2A 3 |
4 | 8 | 2 | M 16x1,5 | 8 | 53 | 28 | 10 | 17 | 22 | J2A 4 |
6 | 10 | 2 | M 18x1,5 | 10 | 54 | 29 | 10 | 19 | 22 | J2A 6 |
8 | 12 | 2 | M 20x1,5 | 12 | 57 | 30 | 10 | 22 | 24 | J2A 8 |
10 | 13,5 | 1,75 | M 22x1,5 | 13,5 | 64 | 33 | 10 | 24 | 27 | J2A 10 |
12 | 17 | 2,5 | M 24x1,5 | 17 | 65 | 34 | 10 | 27 | 30 | J2A 12 |
16 | 21 | 2,5 | M 30x2 | 21 | 76 | 40 | 12 | 32 | 36 | J2A 16 |
20 | 27 | 3,5 | M 36x2 | 27 | 86 | 45 | 12 | 41 | 46 | J2A 20 |
25 | 34 | 4,5 | M 45x2 | 34 | 94 | 50 | 14 | 46 | 55 | J2A 25 |
32 | 42 | 4 | M 52x2 | 42 | 106 | 56 | 16 | 55 | 60 | J2A 32 |
40 | 50 | 5,5 | M 64x2 | 50 | 118 | 63 | 18 | 65 | 75 | J2A 40 |
M3A Series for pressures up to PN 320:
DN | d1 | s | d3 | d12 | L1 | l1 | n2 | s1 | s3 | Order number |
3 | 6 | 1,5 | M 14x1,5 | 6 | 52 | 27 | 9 | 17 | 19 | M3A 3 |
4 | 8 | 2 | M 16x1,5 | 8 | 53 | 28 | 10 | 17 | 22 | M3A 4 |
5 | 10 | 2,5 | M 18x1,5 | 10 | 54 | 29 | 10 | 19 | 24 | M3A 5 |
6 | 12 | 3 | M 20x1,5 | 12 | 61 | 32 | 10 | 22 | 27 | M3A 6 |
8 | 13,5 | 2,75 | M 22x1,5 | 13,5 | 64 | 33 | 10 | 24 | 30 | M3A 8 |
10 | 16 | 3 | M 24x1,5 | 16 | 73 | 38 | 12 | 27 | 32 | M3A 10 |
12 | 20 | 4 | M 30x2 | 20 | 84 | 44 | 14 | 32 | 36 | M3A 12 |
16 | 25 | 4,5 | M 36x2 | 25 | 92 | 49 | 14 | 41 | 46 | M3A 16 |
20 | 30 | 5 | M 42x2 | 30 | 102 | 54 | 16 | 46 | 50 | M3A 20 |
25a | 35 | 5,5 | M 48x2 | 35 | 109 | 58 | 17 | 50 | 55 | M3A 25a |
25 | 38 | 6 | M 52x2 | 38 | 114 | 60 | 18 | 55 | 60 | M3A 25 |
32 | 44 | 6,75 | M 60x2 | 44 | 127 | 66 | 20 | 65 | 70 | M3A 32 |
J3ASeries for pressures up to PN 320:
DN | d1 | s | d3 | d12 | L1 | l1 | n2 | s1 | s3 | Order number |
3 | 6 | 1,5 | M 14x1,5 | 6 | 52 | 27 | 9 | 17 | 19 | J3A 3 |
4 | 8 | 2 | M 16x1,5 | 8 | 53 | 28 | 10 | 17 | 22 | J3A 4 |
5 | 10 | 2,5 | M 18x1,5 | 10 | 54 | 29 | 10 | 19 | 24 | J3A 5 |
6 | 12 | 3 | M 20x1,5 | 12 | 61 | 32 | 10 | 22 | 27 | J3A 6 |
8 | 13,5 | 2,75 | M 22x1,5 | 13,5 | 64 | 33 | 10 | 24 | 30 | J3A 8 |
10 | 17 | 3 | M 27x2 | 17 | 76 | 41 | 12 | 30 | 36 | J3A 10 |
12 | 21 | 4 | M 33x2 | 21 | 86 | 46 | 14 | 36 | 41 | J3A 12 |
16 | 27 | 4,5 | M 39x2 | 27 | 94 | 51 | 14 | 41 | 46 | J3A 16 |
20 | 34 | 5,5 | M 48x2 | 34 | 107 | 58 | 17 | 50 | 55 | J3A 20 |
25 | 42 | 7 | M 56x2 | 42 | 116 | 62 | 18 | 60 | 65 | J3A 25 |
32 | 48 | 6,5 | M 64x2 | 48 | 128 | 67 | 20 | 65 | 70 | J3A 32 |
M6A Series for pressures up to PN 640:
DN | d1 | s | d3 | d12 | L1 | l1 | n2 | s1 | s3 | Order number |
4 | 10 | 3 | M 20x1,5 | 10 | 59 | 33 | 12 | 22 | 27 | M6A 4 |
6 | 10 | 2 | M 22x1,5 | 10 | 67 | 38 | 14 | 24 | 32 | M6A 6 |
8 | 13,5 | 2,75 | M 26x1,5 | 13,5 | 76 | 41 | 14 | 27 | 36 | M6A 8 |
10 | 17 | 3,5 | M 30x2 | 17 | 85 | 46 | 15 | 32 | 41 | M6A 10 |
12 | 20 | 4 | M 33,2 | 20 | 101 | 54 | 20 | 36 | 46 | M6A 12 |
16 | 25 | 5 | M 42x2 | 25 | 111 | 61 | 24 | 46 | 46 | M6A 16 |
20 | 30 | 6 | M 45x2 | 30 | 138 | 72 | 24 | 46 | 60 | M6A 20 |
25 | 38 | 15 | M 52x2 | 38 | 151 | 78 | 28 | 55 | 65 | M6A 25 |
M10A Series for pressures up to PN 1000:
DN | d1 | s | d3 | d12 | L1 | l1 | n2 | s1 | s3 | Order number |
4 | 10 | 3,25 | M 22x1,5 | 10 | 77 | 42 | 14 | 24 | 32 | M10A 4 |
6 | 13,5 | 3,75 | M 26x1,5 | 13,5 | 89 | 47 | 14 | 27 | 36 | M10A 6 |
8 | 17 | 4,5 | M 30x2 | 17 | 106 | 56 | 16 | 32 | 41 | M10A 8 |
10 | 20 | 5 | M 33x2 | 20 | 113 | 62 | 20 | 36 | 46 | M10A 10 |
12 | 25 | 6,5 | M 42x2 | 25 | 135 | 72 | 24 | 46 | 55 | M10A 12 |
16 | 30 | 7,5 | M 45x2 | 30 | 142 | 76 | 24 | 46 | 60 | M10A 16 |
20 | 38 | 10 | M 52x2 | 38 | 162 | 82 | 28 | 55 | 65 | M10A 20 |
For orders on induvidual parts we need following information:
Pieces | Component | Designation | Order number | Material number |
1 | 1 | Weld-on stub | (Series)-(DN)- 1 | ___________________ |
1 | 2 | Clamping nut | (Series)-(DN)- 2 | ___________________ |
1 | 3 | Screw-in stub | (Series)-(DN)- 3 | ___________________ |
Nominal pressure (in bar) Nominal pressure (in bar) | 320 PN | |
Nominal width (in mm) Nominal width (in mm) | 12 DN | |
d1 Outer diameter of welding nozzle | 21 mm | |
s Wandstärke | 4 mm | |
d3 d3 | M 33x2 | |
d12 Screw-in threaded connector | 21 mm | |
L1 L1 | 86 mm | |
l1 l1 | 46 mm | |
n2 n2 | 14 mm | |
s1 s1 | 36 Wrench size | |
s3 s3 | 41 Wrench size | |
Material according to DIN EN Material according to DIN EN | 1.4571 | |
Material description Material description | Stainless steel |