DILO high pressure hoses are the right solution for liquids and applicable for high pressure use. The hoses withstand pressures of up to PN 320 without any problems.
M1S Series for pressures up to PN 100:
DN | d | d25* | d3 | s3 | Banding radius | Order number** |
8 | 6,4 | 4 | M 18x1,5 | 22 | 100 | M1S8L |
10 | 7,9 | 5,5 | M 20x1,5 | 24 | 115 | M1S10L |
12 | 9,5 | 7 | M 22x1,5 | 27 | 130 | M1S12L |
16 | 12,7 | 10 | M 26x1,5 | 32 | 180 | M1S16L |
20 | 15,9 | 13 | M 30x1,5 | 36 | 200 | M1S20L |
25 | 19 | 15,5 | M 36x2 | 41 | 240 | M1S25L |
32 | 25,4 | 21 | M 45x2 | 50 | 300 | M1S32L |
40 | 38,1 | 32 | M 56x2 | 65 | 560 | M1S40L |
50 | 50,8 | 42 | M 68x2 | 75 | 710 | M1S50L |
J1S Series for pressures up to PN 100:
DN | d | d25* | d3 | s3 | Banding radius | Order number** |
8 | 6,4 | 4 | M 18x1,5 | 22 | 100 | J1S8L |
10 | 9,5 | 7 | M 22x1,5 | 27 | 130 | J1S10L |
12 | 12,7 | 10 | M 24x1,5 | 30 | 180 | J1S12L |
16 | 15,9 | 13 | M 30x2 | 36 | 200 | J1S16L |
20 | 19 | 15,5 | M 36x2 | 41 | 140 | J1S20L |
25 | 25,4 | 21 | M 45x2 | 50 | 300 | J1S25L |
32 | 31,8 | 27 | M 52x2 | 60 | 420 | J1S32L |
40 | 38,1 | 32 | M 60x2 | 70 | 560 | J1S40L |
50 | 50,8 | 42 | M 72x2 | 80 | 710 | J1S50L |
M2S Series for pressures up to PN 200:
DN | d | d25* | d3 | s3 | Banding radius | Order number** |
6 | 6,4 | 4 | M 18x1,5 | 22 | 100 | M2S6L |
8 | 7,9 | 5,5 | M 20x1,5 | 24 | 115 | M2S8L |
10 | 9,5 | 7 | M 22x1,5 | 27 | 130 | M2S10L |
12 | 12,7 | 10 | M 24x1,5 | 30 | 180 | M2S12L |
16 | 15,9 | 13 | M 30x2 | 36 | 200 | M2S16L |
20 | 19 | 15,5 | M 36x2 | 46 | 240 | M2S20L |
25 | 25,4 | 21 | M 42x2 | 50 | 350 | M2S25L |
32 | 31,8 | 27 | M 52x2 | 60 | 460 | M2S32L |
40 | 38,1 | 32 | M 56x2 | 65 | 560 | M2S40L |
50 | 50,8 | 42 | M 68x2 | 80 | 710 | M2S50L |
J2S Series for pressures up to PN 250:
DN | d | d25* | d3 | s3 | Banding radius | Order number** |
6 | 6,4 | 4 | M 18x1,5 | 22 | 100 | J2S6L |
8 | 7,9 | 5,5 | M 20x1,5 | 24 | 115 | J2S8L |
10 | 9,5 | 7 | M 22x1,5 | 27 | 130 | J2S10L |
12 | 12,7 | 10 | M 24x1,5 | 30 | 180 | J2S12L |
16 | 15,9 | 13 | M 30x2 | 36 | 200 | J2S16L |
20 (215 bar) | 19 | 15,5 | M 36x2 | 46 | 240 | J2S20L |
25 | 25,4 | 21 | M 45x2 | 55 | 350 | J2S25L |
32 | 31,8 | 27 | M 52x2 | 60 | 460 | J2S32L |
40 (200 bar) | 38,1 | 32 | M 64x2 | 75 | 560 | J2S40L |
M3S Series for pressures up to PN 320:
DN | d | d25* | d3 | s3 | Banding radius | Order number** |
5 | 6,4 | 4 | M 18x1,5 | 24 | 100 | M3S5L |
6 | 7,9 | 5,5 | M 20x1,5 | 27 | 115 | M3S6L |
8 | 9,5 | 7 | M 22x1,5 | 30 | 130 | M3S8L |
10 | 12,7 | 10 | M 24x1,5 | 32 | 190 | M3S10L |
12 | 15,9 | 13 | M 30x2 | 36 | 200 | M3S12L |
16 | 19 | 15 | M 36x2 | 46 | 280 | M3S16L |
20 | 25,4 | 20 | M 42x2 | 50 | 350 | M3S20L |
J3S Series for pressures up to PN 320:
DN | d | d25* | d3 | s3 | Banding radius | Order number** |
4 | 6,4 | 3 | M 16x1,5 | 22 | 90 | J3S4L |
5 | 6,4 | 4 | M 18x1,5 | 24 | 100 | J3S5L |
6 | 7,9 | 5,5 | M 20x1,5 | 27 | 115 | J3S6L |
8 | 9,5 | 7 | M 22x1,5 | 30 | 130 | J3S8L |
10 | 12,7 | 10 | M 27x2 | 36 | 190 | J3S10L |
12 | 15,9 | 13 | M 33x2 | 41 | 200 | J3S12L |
16 | 19 | 15 | M 39x2 | 46 | 280 | J3S16L |
20 | 25,4 | 21 | M 48x2 | 55 | 350 | J3S20L |
* Smallest diameter of the hose fitting.
** When ordering please specify the desired nominal length.
Material:
Material number | Material | AISI material | DILO material code |
1.0460 | P250GH | 1022M | A |
1.4571 | X6CrNiMoTi17-12-2 | 316 Ti | C |
Nominal pressure (in bar) | 320 PN | |
Nominal width (in mm) | 6 DN | |
d | 7.9 mm | |
d25* | 5.5 mm | |
d3 | M 20x1.5 | |
s3 | 27 Wrench size | |
Bending radius | 115 mm | |
Hose length | 5 m | |
Material according to DIN EN | 1.4571 | |
Material description | Stainless steel |