Tee or L-shaped DILO tube unions allow flexibility in tubing construction. Both versions are available with weld-on end for applications where highest vibration resistance is required or combined with a Whitworth screw-in thread which enables more variability in use.
Temperature resistance from -270 °C up to +500 °C, depending on the material used.
SD1L-G Series for pressures up to PN 100:
DN | d1 | s | d3 | d4 | d7 | L3 | l3 | l5 | i2 | a2 | s2 | s3 | s10 | Order number |
4 | 6 | 1,25 | M 14x1,5 | G 1/8 A | 14 | 42 | 21 | 42 | 8 | 1,5 | 24 | 17 | 27 | SD1L 4 G |
6 | 8 | 1,5 | M 16x1,5 | G ¼ A | 18 | 50 | 27 | 44 | 12 | 2 | 27 | 19 | 30 | SD1L 6 G |
8 | 10 | 1,5 | M 18x1,5 | G ¼ A | 18 | 52 | 27 | 47,5 | 12 | 2 | 27 | 22 | 32 | SD1L 8 G |
10 | 12 | 1,75 | M 20x1,5 | G 3/8 A | 22 | 57 | 30 | 52 | 12 | 2,5 | 32 | 24 | 36 | SD1L 10 G |
12 | 15 | 2 | M 22x1,5 | G ½ A | 26 | 60 | 31 | 54 | 14 | 3 | 32 | 27 | 36 | SD1L 12 G |
16 | 18 | 2 | M 26x1,5 | G ½ A | 26 | 64 | 33 | 61 | 14 | 3 | 41 | 32 | 41 | SD1L 16 G |
20 | 22 | 2 | M 30x1,5 | G ¾ A | 32 | 69 | 35 | 71 | 16 | 3 | 46 | 36 | 46 | SD1L 20 G |
25 | 28 | 2,5 | M 36x2 | G 1 A | 39 | 84 | 47 | 74 | 18 | 3 | 46 | 41 | 50 | SD1L 25 G |
32 | 35 | 2,5 | M 45x2 | G 1 ¼ A | 49 | 94 | 54 | 78 | 20 | 3 | 55 | 50 | 60 | SD1L 32 G |
40a | 42 | 3 | M 52x2 | G 1 ½ A | 55 | 105 | 62 | 83 | 22 | 3 | 60 | 60 | 65 | SD1L 40a G |
SD2L-G Series for pressures up to PN 200:
DN | d1 | s | d3 | d4 | d7 | L3 | l3 | l5 | i2 | a2 | s2 | s3 | s10 | Order number |
3 | 6 | 1,5 | M 14x1,5 | G ¼ A | 18 | 49 | 23 | 43 | 12 | 2 | 24 | 19 | 27 | SD2L 3 G |
4 | 8 | 2 | M 16x1,5 | G ¼ A | 18 | 53 | 27 | 43 | 12 | 2 | 24 | 22 | 27 | SD2L 4 G |
6 | 10 | 2 | M 18x1,5 | G 3/8 A | 22 | 53 | 27 | 45 | 12 | 2,5 | 27 | 22 | 30 | SD2L 6 G |
8 | 12 | 2 | M 20x1,5 | G 3/8 A | 22 | 57 | 29 | 51 | 12 | 2,5 | 30 | 24 | 32 | SD2L 8 G |
10 | 13,5 | 1,75 | M 22x1,5 | G ½ A | 26 | 63 | 31 | 55 | 14 | 3 | 32 | 27 | 36 | SD2L 10 G |
12 | 16 | 2,5 | M 24x1,5 | G ½ A | 26 | 65 | 33 | 61 | 14 | 3 | 36 | 30 | 41 | SD2L 12 G |
16 | 20 | 2,5 | M 30x1,5 | G ¾ A | 32 | 71 | 34 | 70 | 16 | 3 | 41 | 36 | 46 | SD2L 16 G |
20 | 25 | 2,5 | M 36x2 | G 1 A | 39 | 90 | 48 | 72 | 18 | 3 | 46 | 46 | 50 | SD2L 20 G |
25 | 30 | 3 | M 42x2 | G 1 ¼ A | 49 | 98 | 53 | 80 | 20 | 3 | 50 | 50 | 55 | SD2L 25 G |
32 | 38 | 3,5 | M 52x2 | G 1 ½ A | 55 | 112 | 61 | 86 | 22 | 3 | 60 | 60 | 65 | SD2L 32 G |
SD3L-G Series for pressures up to PN 320:
DN | d1 | s | d3 | d4 | d7 | L3 | l3 | l5 | i2 | a2 | s2 | s3 | s10 | Order number |
3 | 6 | 1,5 | M 14x1,5 | G ¼ A | 18 | 48 | 23 | 44 | 12 | 2 | 24 | 19 | 27 | SD3L 3 G |
4 | 8 | 2 | M 16x1,5 | G ¼ A | 18 | 52 | 27 | 44 | 12 | 2 | 24 | 22 | 27 | SD3L 4 G |
5 | 10 | 2,5 | M 18x1,5 | G 3/8 A | 22 | 52 | 27 | 49 | 12 | 2,5 | 27 | 24 | 30 | SD3L 5 G |
6 | 12 | 3 | M 20x1,5 | G 3/8 A | 22 | 59 | 30 | 50 | 12 | 2,5 | 27 | 27 | 30 | SD3L 6 G |
8 | 13,5 | 2,75 | M 22x1,5 | G ½ A | 26 | 63 | 32 | 55 | 14 | 3 | 30 | 30 | 36 | SD3L 8 G |
10 | 16 | 3 | M 24x1,5 | G ½ A | 26 | 68 | 33 | 58 | 14 | 3 | 32 | 32 | 36 | SD3L 10 G |
12 | 20 | 4 | M 30x1,5 | G ¾ A | 32 | 74 | 35 | 69 | 16 | 3 | 36 | 36 | 41 | SD3L 12 G |
16 | 25 | 4,5 | M 36x2 | G 1 A | 39 | 92 | 49 | 72 | 18 | 3 | 46 | 46 | 50 | SD3L 16 G |
20 | 30 | 5 | M 42x2 | G 1 ¼ A | 49 | 104 | 56 | 79 | 20 | 3 | 50 | 50 | 55 | SD3L 20 G |
25a | 35 | 5,5 | M 48x2 | G 1 ½ A | 55 | 114 | 63 | 87 | 22 | 3 | 60 | 55 | 65 | SD3L 25a G |
25 | 38 | 6 | M 52x2 | G 1 ½ A | 55 | 117 | 63 | 87 | 22 | 3 | 60 | 60 | 65 | SD3L 25 G |
For orders on individual parts we need the following information:
Pieces | Component | Designation | Order number | Material number |
2 | 1 | Weld-on stub | (M-Series)-(DN)- 1 | ___________________ |
2 | 2 | Clamping nut | (M-Series)-(DN)- 2 | ___________________ |
1 | 5 | Screw-in stub | (SD-Series)-(DN)- 5 | ___________________ |
1 | 76 | L swivel piece | (SD-Series)-(DN)- 76 | ___________________ |
Nominal pressure (in bar) | 200 PN | |
Nominal width (in mm) | 12 DN | |
Outer diameter of welding nozzle | 16 mm | |
Wandstärke | 2.5 mm | |
d3 | M 24x1.5 | |
d4 | G ½ A | |
d7 | 26 mm | |
L3 | 65 mm | |
l3 | 33 mm | |
l5 | 61 mm | |
i1 | 14 mm | |
a2 | 3 mm | |
s2 | 36 Wrench size | |
s3 | 30 Wrench size | |
s10 | 41 Wrench size | |
Material according to DIN EN | 1.4571 | |
Material description | Stainless steel |