Tee or L-shaped DILO tube unions allow flexibility in tubing construction. Both versions are available with weld-on end for applications where highest vibration resistance is required or combined with a Whitworth screw-in thread which enables more variability in use.
Temperature resistance from -270 °C up to +500 °C, depending on the material used.
M1BT-G Series for pressures up to PN 100:
DN | d1 | s | d3 | d4 | d7 | L4 | l4 | l5 | i2 | a2 | s3 | Order number |
4 | 6 | 1,25 | M 14x1,5 | G 1/8 A | 14 | 83 | 42 | 16 | 8 | 1,5 | 17 | M1BT 4 G |
6 | 8 | 1,5 | M 16x1,5 | G ¼ A | 18 | 99 | 54 | 18 | 12 | 2 | 19 | M1BT 6 G |
8 | 10 | 1,5 | M 18x1,5 | G ¼ A | 18 | 103 | 54 | 18 | 12 | 2 | 22 | M1BT 8 G |
10 | 12 | 1,75 | M 20x1,5 | G 3/8 A | 22 | 113 | 60 | 19 | 12 | 2,5 | 24 | M1BT 10 G |
12 | 15 | 2 | M 22x1,5 | G ½ A | 26 | 119 | 62 | 20 | 14 | 3 | 27 | M1BT 12 G |
16 | 18 | 2 | M 26x1,5 | G ½ A | 26 | 127 | 66 | 23 | 14 | 3 | 32 | M1BT 16 G |
20 | 22 | 2 | M 30x1,5 | G ¾ A | 32 | 135 | 69 | 28 | 16 | 3 | 36 | M1BT 20 G |
25 | 28 | 2,5 | M 36x2 | G 1 A | 39 | 167 | 94 | 36 | 18 | 3 | 41 | M1BT 25 G |
32 | 35 | 2,5 | M 45x2 | G 1 ¼ A | 49 | 187 | 108 | 34 | 20 | 3 | 50 | M1BT 32 G |
40a | 42 | 3 | M 52x2 | G 1 ½ A | 55 | 209 | 124 | 40 | 22 | 3 | 60 | M1BT 40a G |
40 | 44 | 3 | M 56x2 | G 1 ½ A | 55 | 221 | 136 | 46 | 22 | 3 | 65 | M1BT 40 G |
50 | 57 | 4 | M 68x2 | G 2 A | 68 | 255 | 160 | 56 | 24 | 3,5 | 75 | M1BT 50 G |
M2BT-G Series for pressures up to PN 200:
DN | d1 | s | d3 | d4 | d7 | L4 | l4 | l5 | i2 | a2 | s3 | Order number |
3 | 6 | 1,5 | M 14x1,5 | G ¼ A | 18 | 96 | 46 | 13 | 12 | 2 | 19 | M2BT 3 G |
4 | 8 | 2 | M 16x1,5 | G ¼ A | 18 | 104 | 54 | 19 | 12 | 2 | 22 | M2BT 4 G |
6 | 10 | 2 | M 18x1,5 | G 3/8 A | 22 | 104 | 54 | 19 | 12 | 2,5 | 22 | M2BT 6 G |
8 | 12 | 2 | M 20x1,5 | G 3/8 A | 22 | 112 | 58 | 21 | 12 | 2,5 | 24 | M2BT 8 G |
10 | 13,5 | 1,75 | M 22x1,5 | G ½ A | 26 | 124 | 62 | 21 | 14 | 3 | 27 | M2BT 10 G |
12 | 16 | 2,5 | M 24x1,5 | G ½ A | 26 | 128 | 66 | 25 | 14 | 3 | 30 | M2BT 12 G |
16 | 20 | 2,5 | M 30x2 | G ¾ A | 32 | 140 | 68 | 29 | 16 | 3 | 36 | M2BT 16 G |
20 | 25 | 2,5 | M 36x2 | G 1 A | 39 | 178 | 96 | 36 | 18 | 3 | 46 | M2BT 20 G |
25 | 30 | 3 | M 42x2 | G 1 ¼ A | 49 | 196 | 108 | 34 | 20 | 3 | 50 | M2BT 25 G |
32 | 38 | 3,5 | M 52x2 | G 1 ½ A | 55 | 224 | 124 | 40 | 22 | 3 | 60 | M2BT 32 G |
40 | 44 | 4,25 | M 56x2 | G 1 ¾ A | 62 | 246 | 136 | 44 | 24 | 3,5 | 65 | M2BT 40 G |
50 | 57 | 6 | M 68x2 | G 2 A | 68 | 280 | 160 | 56 | 24 | 3,5 | 80 | M2BT 50 G |
M3BT-G Series for pressures up to PN 320:
DN | d1 | s | d3 | d4 | d7 | L4 | l4 | l5 | i2 | a2 | s3 | Order number |
3 | 6 | 1,5 | M 14x1,5 | G ¼ A | 18 | 96 | 46 | 14 | 12 | 2 | 19 | M3BT 3 G |
4 | 8 | 2 | M 16x1,5 | G ¼ A | 18 | 104 | 54 | 19 | 12 | 2 | 22 | M3BT 4 G |
5 | 10 | 2,5 | M 18x1,5 | G 3/8 A | 22 | 104 | 54 | 19 | 12 | 2,5 | 24 | M3BT 5 G |
6 | 12 | 3 | M 20x1,5 | G 3/8 A | 22 | 118 | 60 | 21 | 12 | 2,5 | 27 | M3BT 6 G |
8 | 13,5 | 2,75 | M 22x1,5 | G ½ A | 26 | 126 | 64 | 21 | 14 | 3 | 30 | M3BT 8 G |
10 | 16 | 3 | M 24x1,5 | G ½ A | 26 | 136 | 66 | 25 | 14 | 3 | 32 | M3BT 10 G |
12 | 20 | 4 | M 30x2 | G ¾ A | 32 | 148 | 70 | 29 | 16 | 3 | 36 | M3BT 12 G |
16 | 25 | 4,5 | M 36x2 | G 1 A | 39 | 184 | 98 | 36 | 18 | 3 | 46 | M3BT 16 G |
20 | 30 | 5 | M 42x2 | G 1 ¼ A | 49 | 208 | 112 | 34 | 20 | 3 | 50 | M3BT 20 G |
25a | 35 | 5,5 | M 48x2 | G 1 ½ A | 55 | 224 | 122 | 37 | 22 | 3 | 55 | M3BT 25a G |
25 | 38 | 6 | M 52x2 | G 1 ½ A | 55 | 236 | 128 | 40 | 22 | 3 | 60 | M3BT 25 G |
32 | 44 | 6,75 | M 60x2 | G 1 ¾ A | 62 | 268 | 146 | 47 | 24 | 3,5 | 70 | M3BT 32 G |
For orders on individual parts we need the following information:
Pieces | Component | Designation | Order number | Order number |
2 | 1 | Weld-on stub | (Series)-(DN)- 1 | ___________________ |
2 | 2 | Clamping nu | (Series)-(DN)- 2 | ___________________ |
1 | 22 | Screw-in Tee piece | (Series)-(DN)- 22 | ___________________ |
Nominal pressure (in bar) | 100 PN | |
Nominal width (in mm) | 4 DN | |
Outer diameter of welding nozzle | 6 mm | |
Wandstärke | 1.25 mm | |
d3 | M 14x1.5 | |
d4 | G 1/8 A | |
d7 | 14 mm | |
L3 | 83 mm | |
l3 | 42 mm | |
l5 | 16 mm | |
i1 | 8 mm | |
a2 | 1.5 mm | |
s3 | 17 Wrench size | |
Material according to DIN EN | 1.0460 | |
Material description | Steel |